Location | Exterior | Rentable/Interior | Usable | |
Campus Totals | 389,500 | 357,255 | 226,854 | |
Lower Level | 38,470 | 36,920 | 2,998 | |
Ground Floor | 84,201 | 79,606 | 52,550 | |
1st Floors | 112,719 | 107,204 | 64,332 | |
2nd Floors | 72,135 | 67,260 | 53,644 | |
3rd Floors | 36,871 | 33,392 | 27,087 | |
4th Floors | 35,904 | 32,873 | 26,243 | |
|
|
|
| |
South West Wing | 182,879 | 170,765 | 87,648 | |
Lower Level | 38,470 | 36,920 | 2,998 | |
1st Floor | 34,600 | 33,635 | 5,468 | |
2nd Floor | 37,034 | 33,945 | 25,852 | |
3rd Floor | 36,871 | 33,392 | 27,087 | |
4th Floor | 35,904 | 32,873 | 26,243 | |
West Wing | 29,499 | 28,030 | 24,991 | |
Ground Floor | 9,833 | 9,383 | 8,151 | |
1st Floor | 9,833 | 9,264 | 8,534 | |
2nd Floor | 9,833 | 9,383 | 8,306 | |
North Wing | 49,885 | 47,929 | 28,494 | |
Ground Floor | 18,252 | 17,447 | 6,174 | |
1st Floor | 15,969 | 15,239 | 10,115 | |
2nd Floor | 15,664 | 15,243 | 12,205 | |
East Wing | 28,812 | 26,067 | 21,896 | |
Ground Floor | 9,604 | 8,689 | 7,249 | |
1st Floor | 9,604 | 8,689 | 7,366 | |
2nd Floor | 9,604 | 8,689 | 7,281 | |
South East Wing | 89,225 | 84,464 | 63,825 | |
Ground Floor | 46,512 | 44,087 | 30,976 | |
1st Floor | 42,713 | 40,377 | 32,849 | |
|
|
| ||
|
| |||
For a tour of the campus, contact Cheryl Vitek, Business Manager at 513-867-7277.
For more information about leasing Class-A office space at Vora Technology Park, contact Cassidy Turley Real Estate Services at 513-549-5440 or log onto: www.cassidyturley.com.

